An overview of presentations and posters with antibody-drug conjugates (ADCs) to be presented during the 2017 San Antonio Breast Cancer Symposium. Additional information, including abstracts, can be found at sabcs.org.
Abstract | Title | Date/Time | Author | |
General Session 1 | GS1-07. Sacituzumab govitecan (IMMU-132), an anti-Trop-2-SN-38 antibody-drug conjugate, as ≥3rd-line therapeutic option for patients with relapsed/refractory metastatic triple-negative breast cancer (mTNBC): efficacy results | Wednesday, December 6, 2017: 11:00 am – 11:15 am, Hall 3 | Bardia A, Vahdat LT, Diamond J, Kalinsky K, O’Shaughnessy J, Moroose RL, et al. | |
![]() | ||||
P1-08-05 | Poster Presentation | A phase I trial of chemotherapy followed by infusions of activated T cells armed with anti-CD3 and anti-HER2 bispecific antibody for stage III, Her2+ or Her2- breast cancer | Wednesday, December 6 5:00 pm – 7:00 pm, Street (1st) Level Exhibit Hall 1 | Dillon P, Rathore R, Thakur A, Colvin G, Kouttab N, Lum L. | |
![]() | ||||
P1-05-02 | Poster Presentation | CRISPR/Cas9-guided editing of spliceosome factors enhances major histocompatibility complex proteins in triple-negative breast cancer | Wednesday, December 6 5:00 pm – 7:00 pm, Street (1st) Level Exhibit Hall 1 | Bustos MA, Orozco JIJ, Salomon MP, Hoon DSB, Marzese DM., et al. | |
![]() | ||||
P2-07-07 | Poster Presentation | Exploring novel therapeutic target molecules for metaplastic breast carcinoma using comprehensive genome-wide gene expression analyses | Thursday, December 7 7:00 am – 9:00 am, Street (1st) Level Exhibit Hall 1 | Yamashita M, Kamei Y, Kusakabe E, Yamasawa H, Aoki R, Taguchi K, Nishiyama K, et al. | |
![]() | ||||
P3-05-22 | Poster Presentation | Anti-uPAR antibody drug conjugates for targeted therapy of triple-negative breast cancer | Thursday, December 7 5:00 pm – 7:00 pm, Street (1st) Level Exhibit Hall 1 | Harel E, McFarland J, Bleck G, Brain S, Drake P, Rabuka D, et al. | |
![]() | ||||
P3-05-18 | Poster Presentation | The complex landscape of breast cancer immune evasion and its implications to personalized and combined immunotherapy | Thursday, December 7 5:00 pm – 7:00 pm, Street (1st) Level Exhibit Hall 1 | Bou-Dargham MJ, Liu Y, Sang Q-XA, Zhang J. | |
![]() | ||||
PD3-14 Poster Presentation | Phase 1 study of the antibody-drug conjugate SGN-LIV1A in patients with heavily pretreated triple-negative metastatic breast cancer. | Thursday, December 7; 7:00 AM-9:00 AM, Stars st Night Ballroom 1 & 2 | Modi S, Pusztai L, Forero A, Mita M, Miller KD, Weise A, Krop I. et al. | |
![]() | ||||
P4-03-07 | Poster Presentation | Combined genome-scale CRISPR-Cas9 knockout screening with transcriptome sequencing to identify paclitaxel related drivers in triple negative breast cancer | Friday, December 8 7:00 am – 9:00 am, Street (1st) Level Exhibit Hall 1 | Lian B, Xin H, Zhimin S. | |
![]() | ||||
P3-05-07 | Poster Presentation | Improving CAR T cell function by reversing the immunosuppressive tumor environment of breast cancer | Thursday, December 7 5:00 pm – 7:00 pm, Street (1st) Level Exhibit Hall 1 | Bajgain P, Tawinwung S, Watanabe N, Sukumaran S, Anurathapan U, Heslop HE, et al. | |
![]() | ||||
P5-20-06 | Poster Presentation | Phase 1 dose escalation with ZW25, a HER2-targeted bispecific antibody, in patients (pts) with HER2-high breast cancer (BC) | Friday, December 8 5:00 pm – 7:00 pm, Street (1st) Level Exhibit Hall 1 | Hamilton E, Meric-Bernstam F, Infante J, Murthy R, Patnaik A, Piha-Paul S, et al. | |
![]() | ||||
P5-10-01 | Poster Presentation | Cellular senescence within HER2-amplified breast cancer: Potential implications for breast cancer immune surveillance and HER2-targeted therapy resistance | Friday, December 8 5:00 pm – 7:00 pm, Street (1st) Level Exhibit Hall 1 | Thaler S, Schad A, Kirkpatrick CJ, Sleeman JP, Springer E, Schmidt M, et al. | |
![]() | ||||
OT2-07-05 | Poster Presentation | A phase III, randomized trial of sacituzumab govitecan (IMMU-132) vs treatment of physician choice (TPC) for metastatic triple-negative breast cancer (mTNBC) | Thursday, December 7 5:00 pm – 7:00 pm, Street (1st) Level Exhibit Hall 1 | Bardia A, Rugo HS, Horne H, Wegener WA, Goldenberg DM, O’Shaughnessy J. | |
![]() | ||||
OT2-07-08 | Poster Presentation | Substantially improving the cure rate of high-risk BRCA1-like breast cancer patients with personalized therapy (SUBITO) – an international randomized phase III trial | Thursday, December 7 5:00 pm – 7:00 pm, Street (1st) Level Exhibit Hall 1 | Vliek S, Jager A, Jonge-Lavrencic M, Lotz J-P, Gonçalves A, Graeser M, et al. | |
![]() | ||||
PD3-14 | Phase 1 study of the antibody-drug conjugate SGN-LIV1A in patients with heavily pretreated triple-negative metastatic breast cancer | Thursday, December 7, 2017 – 7:00 am Stars st Night Ballroom 1 & 2 | Modi S, Pusztai L, Forero A, Mita M, Miller KD, Weise A, Krop I,et al | |
![]() | ||||
OT3-03-01 | Poster Presentation | Preference-Tolerant randomized trial of risk-based vs. annual breast cancer screening: WISDOM study in progress | Friday, December 8 5:00 pm – 7:00 pm, Street (1st) Level Exhibit Hall 1 | Acerbi I, Abihider K, Ling J, Layton T, DeRosa D, Madlensky L, Tice J, et al. | |
![]() |
Additional information can be found at sabcs.org, including abstracts.