| Year Approved** | ||||
| Drug (INN)* | Trade Name | Developer | FDA | |
| Gemtuzumab Ozogamicin | MYLOTARG™ | Wyeth/Pfizer | 2000 (Witdrawn) | |
| Gemtuzumab Ozogamicin | MYLOTARG™ | Wyeth/Pfizer | 2017 (Reintroduced) | |
| Brentuximab Vedodin | Adcetris® | Seagen /Takeda | 2011 | |
| Ado-trastuzumab emtansine | Kadcyla® | Genentech /Roche | 2013 | |
| Inotuzumab Ozogamicin | Besponsa® | Wyeth /Pfizer | 2017 | |
| Polatuzumab vedotin-piiq | Polivy™ | Genentech /Roche | 2019 | |
| Enfortumab Vedotin-ejfv | Padcev™ | Astellas /Seattle Genetics | 2019 | |
| Fam-trastuzumab deruxtecan-nxki | Enhertu® | Daiichi Sankyo /AstraZeneca | 2019 | |
| Belantamab mafodotin-blmf | Blenrep™ | GSK /GlaxoSmithKline | 2020 | |
| Belantamab mafodotin-blmf | Blenrep™ | GSK /GlaxoSmithKline | 2022 (Withdrawn) | |
| Sacituzumab govitecan-hziy | Trodelvy™ | Gilead /Immunomedics | 2020 | |
| Tisotumab Vedotin-tftv | Tivdak® | Seagen/Genmab | 2021 | |
| Loncastuximab tesirine-lpyl | Zynlonta® | ADC Therapeutics | 2021 | |
| Mirvetuximab soravtansine-gynx | Elahere® | ImmunoGen | 2022 | |
* Link to drug description ** Link to package insert
